Hankin Computerized College Football Rankings
The unbiased Division 1A college football ranking system!

Statistics

Jump to:  Home 

2005 / 2006 Season Teams (Alphabetical)

      # GamesPointsPoints Avg. Points Avg. Points
SchoolWinsLossesTies PlayedFor AgainstFor / Game Against / Game
Air Force470 11330 34930 31
Akron760 13307 31823 24
Alabama1020 12261 12821 10
Arizona380 11250 28622 26
Arizona St.750 12440 35736 29
Arkansas470 11283 27125 24
Arkansas St.660 12292 30324 25
Army470 11218 29419 26
Auburn930 12386 18632 15
Ball St.470 11233 41621 37
Baylor560 11236 29121 26
Boise St.940 13469 31736 24
Boston College930 12310 19125 15
Bowling Green650 11366 30433 27
Brigham Young660 12396 35133 29
Buffalo1100 11110 32710 29
California840 12395 25432 21
Central Mich.650 11260 26023 23
Cincinnati470 11192 34517 31
Clemson840 12316 21126 17
Colorado760 13301 30723 23
Colorado St.660 12321 36726 30
Connecticut551 11272 20924 19
Duke1100 11175 40815 37
East Caro.560 11267 31724 28
Eastern Mich.470 11240 29521 26
Fla. Atlantic290 11148 33713 30
Florida930 12341 22628 18
Florida Intl560 11257 32123 29
Florida St.850 13374 28628 22
Fresno St.850 13487 29237 22
Georgia1030 13384 21329 16
Georgia Tech750 12222 24118 20
Hawaii570 12368 42830 35
Houston660 12337 32028 26
Idaho290 11241 41721 37
Illinois290 11187 43317 39
Indiana470 11244 36122 32
Iowa750 12358 24029 20
Iowa St.750 12335 23027 19
Kansas750 12265 25822 21
Kansas St.551 11287 30126 27
Kent St.1100 11178 33116 30
Kentucky380 11237 37521 34
La.-Lafayette650 11284 30425 27
La.-Monroe560 11237 33721 30
Louisiana Tech740 11316 28128 25
Louisville930 12519 28343 23
LSU1120 13381 18529 14
Marshall470 11204 28518 25
Maryland560 11270 27524 25
Memphis750 12326 27627 23
Miami (Fla.)930 12325 16927 14
Miami (Ohio)740 11371 25233 22
Michigan750 12345 24428 20
Michigan St.560 11372 31433 28
Middle Tenn. St.470 11210 20419 18
Minnesota750 12429 34835 29
Mississippi380 11148 24313 22
Mississippi St.380 11153 25713 23
Missouri750 12369 35030 29
Navy840 12410 31334 26
Nebraska840 12294 25024 20
Nevada930 12410 38334 31
New Mexico650 11326 32729 29
New Mexico St.0120 12198 46316 38
North Carolina560 11194 28617 26
North Carolina St.750 12249 21020 17
North Texas290 11155 34614 31
Northern Ill.750 12389 27432 22
Northwestern750 12388 40732 33
Notre Dame930 12440 29436 24
Ohio470 11192 33417 30
Ohio St.1020 12392 18132 15
Oklahoma840 12319 27726 23
Oklahoma St.470 11222 34420 31
Oregon1020 12414 27834 23
Oregon St.560 11293 36526 33
Penn St.1110 12413 20434 17
Pittsburgh560 11267 24124 21
Purdue560 11330 30730 27
Rice1100 11241 44721 40
Rutgers651 12340 30728 25
San Diego St.570 12323 32526 27
San Jose St.380 11248 35522 32
South Carolina750 12284 27723 23
South Fla.660 12276 21623 18
Southern California1210 13638 29749 22
Southern Methodist560 11225 28020 25
Southern Miss.750 12355 27029 22
Stanford560 11269 33524 30
Syracuse1100 11152 29313 26
TCU1110 12396 22133 18
Temple0110 11105 4989 45
Tennessee560 11205 20318 18
Texas1300 13650 21350 16
Texas A&M461 11350 33931 30
Texas Tech930 12473 22639 18
Toledo930 12429 26135 21
Troy470 11173 25515 23
Tulane290 11234 34821 31
Tulsa940 13430 30333 23
UAB560 11307 26427 24
UCF850 13371 37328 28
UCLA1020 12469 41039 34
UNLV290 11207 38118 34
Utah750 12360 28930 24
Utah St.380 11208 35818 32
UTEP840 12380 31131 25
Vanderbilt560 11299 32127 29
Virginia750 12318 27926 23
Virginia Tech1120 13440 16833 12
Wake Forest470 11269 31624 28
Washington290 11237 33721 30
Washington St.470 11368 34633 31
West Virginia1110 12383 21431 17
Western Mich.740 11354 34232 31
Wisconsin1030 13446 30734 23
Wyoming470 11271 29724 27


Copyright ©2000-2010 Robert Hankin. All Rights Reserved.