Hankin Computerized College Football Rankings
The unbiased Division 1A college football ranking system!
Statistics
Jump to:
Home
2005 / 2006 Season Teams (Alphabetical)
| | | | | | | | | # Games | | Points | | Points | | Avg. Points | | Avg. Points |
| School | | Wins | | Losses | | Ties | | Played | | For | | Against | | For / Game | | Against / Game |
| Air Force | | 4 | | 7 | | 0 | | 11 | | 330 | | 349 | | 30 | | 31 |
| Akron | | 7 | | 6 | | 0 | | 13 | | 307 | | 318 | | 23 | | 24 |
| Alabama | | 10 | | 2 | | 0 | | 12 | | 261 | | 128 | | 21 | | 10 |
| Arizona | | 3 | | 8 | | 0 | | 11 | | 250 | | 286 | | 22 | | 26 |
| Arizona St. | | 7 | | 5 | | 0 | | 12 | | 440 | | 357 | | 36 | | 29 |
| Arkansas | | 4 | | 7 | | 0 | | 11 | | 283 | | 271 | | 25 | | 24 |
| Arkansas St. | | 6 | | 6 | | 0 | | 12 | | 292 | | 303 | | 24 | | 25 |
| Army | | 4 | | 7 | | 0 | | 11 | | 218 | | 294 | | 19 | | 26 |
| Auburn | | 9 | | 3 | | 0 | | 12 | | 386 | | 186 | | 32 | | 15 |
| Ball St. | | 4 | | 7 | | 0 | | 11 | | 233 | | 416 | | 21 | | 37 |
| Baylor | | 5 | | 6 | | 0 | | 11 | | 236 | | 291 | | 21 | | 26 |
| Boise St. | | 9 | | 4 | | 0 | | 13 | | 469 | | 317 | | 36 | | 24 |
| Boston College | | 9 | | 3 | | 0 | | 12 | | 310 | | 191 | | 25 | | 15 |
| Bowling Green | | 6 | | 5 | | 0 | | 11 | | 366 | | 304 | | 33 | | 27 |
| Brigham Young | | 6 | | 6 | | 0 | | 12 | | 396 | | 351 | | 33 | | 29 |
| Buffalo | | 1 | | 10 | | 0 | | 11 | | 110 | | 327 | | 10 | | 29 |
| California | | 8 | | 4 | | 0 | | 12 | | 395 | | 254 | | 32 | | 21 |
| Central Mich. | | 6 | | 5 | | 0 | | 11 | | 260 | | 260 | | 23 | | 23 |
| Cincinnati | | 4 | | 7 | | 0 | | 11 | | 192 | | 345 | | 17 | | 31 |
| Clemson | | 8 | | 4 | | 0 | | 12 | | 316 | | 211 | | 26 | | 17 |
| Colorado | | 7 | | 6 | | 0 | | 13 | | 301 | | 307 | | 23 | | 23 |
| Colorado St. | | 6 | | 6 | | 0 | | 12 | | 321 | | 367 | | 26 | | 30 |
| Connecticut | | 5 | | 5 | | 1 | | 11 | | 272 | | 209 | | 24 | | 19 |
| Duke | | 1 | | 10 | | 0 | | 11 | | 175 | | 408 | | 15 | | 37 |
| East Caro. | | 5 | | 6 | | 0 | | 11 | | 267 | | 317 | | 24 | | 28 |
| Eastern Mich. | | 4 | | 7 | | 0 | | 11 | | 240 | | 295 | | 21 | | 26 |
| Fla. Atlantic | | 2 | | 9 | | 0 | | 11 | | 148 | | 337 | | 13 | | 30 |
| Florida | | 9 | | 3 | | 0 | | 12 | | 341 | | 226 | | 28 | | 18 |
| Florida Intl | | 5 | | 6 | | 0 | | 11 | | 257 | | 321 | | 23 | | 29 |
| Florida St. | | 8 | | 5 | | 0 | | 13 | | 374 | | 286 | | 28 | | 22 |
| Fresno St. | | 8 | | 5 | | 0 | | 13 | | 487 | | 292 | | 37 | | 22 |
| Georgia | | 10 | | 3 | | 0 | | 13 | | 384 | | 213 | | 29 | | 16 |
| Georgia Tech | | 7 | | 5 | | 0 | | 12 | | 222 | | 241 | | 18 | | 20 |
| Hawaii | | 5 | | 7 | | 0 | | 12 | | 368 | | 428 | | 30 | | 35 |
| Houston | | 6 | | 6 | | 0 | | 12 | | 337 | | 320 | | 28 | | 26 |
| Idaho | | 2 | | 9 | | 0 | | 11 | | 241 | | 417 | | 21 | | 37 |
| Illinois | | 2 | | 9 | | 0 | | 11 | | 187 | | 433 | | 17 | | 39 |
| Indiana | | 4 | | 7 | | 0 | | 11 | | 244 | | 361 | | 22 | | 32 |
| Iowa | | 7 | | 5 | | 0 | | 12 | | 358 | | 240 | | 29 | | 20 |
| Iowa St. | | 7 | | 5 | | 0 | | 12 | | 335 | | 230 | | 27 | | 19 |
| Kansas | | 7 | | 5 | | 0 | | 12 | | 265 | | 258 | | 22 | | 21 |
| Kansas St. | | 5 | | 5 | | 1 | | 11 | | 287 | | 301 | | 26 | | 27 |
| Kent St. | | 1 | | 10 | | 0 | | 11 | | 178 | | 331 | | 16 | | 30 |
| Kentucky | | 3 | | 8 | | 0 | | 11 | | 237 | | 375 | | 21 | | 34 |
| La.-Lafayette | | 6 | | 5 | | 0 | | 11 | | 284 | | 304 | | 25 | | 27 |
| La.-Monroe | | 5 | | 6 | | 0 | | 11 | | 237 | | 337 | | 21 | | 30 |
| Louisiana Tech | | 7 | | 4 | | 0 | | 11 | | 316 | | 281 | | 28 | | 25 |
| Louisville | | 9 | | 3 | | 0 | | 12 | | 519 | | 283 | | 43 | | 23 |
| LSU | | 11 | | 2 | | 0 | | 13 | | 381 | | 185 | | 29 | | 14 |
| Marshall | | 4 | | 7 | | 0 | | 11 | | 204 | | 285 | | 18 | | 25 |
| Maryland | | 5 | | 6 | | 0 | | 11 | | 270 | | 275 | | 24 | | 25 |
| Memphis | | 7 | | 5 | | 0 | | 12 | | 326 | | 276 | | 27 | | 23 |
| Miami (Fla.) | | 9 | | 3 | | 0 | | 12 | | 325 | | 169 | | 27 | | 14 |
| Miami (Ohio) | | 7 | | 4 | | 0 | | 11 | | 371 | | 252 | | 33 | | 22 |
| Michigan | | 7 | | 5 | | 0 | | 12 | | 345 | | 244 | | 28 | | 20 |
| Michigan St. | | 5 | | 6 | | 0 | | 11 | | 372 | | 314 | | 33 | | 28 |
| Middle Tenn. St. | | 4 | | 7 | | 0 | | 11 | | 210 | | 204 | | 19 | | 18 |
| Minnesota | | 7 | | 5 | | 0 | | 12 | | 429 | | 348 | | 35 | | 29 |
| Mississippi | | 3 | | 8 | | 0 | | 11 | | 148 | | 243 | | 13 | | 22 |
| Mississippi St. | | 3 | | 8 | | 0 | | 11 | | 153 | | 257 | | 13 | | 23 |
| Missouri | | 7 | | 5 | | 0 | | 12 | | 369 | | 350 | | 30 | | 29 |
| Navy | | 8 | | 4 | | 0 | | 12 | | 410 | | 313 | | 34 | | 26 |
| Nebraska | | 8 | | 4 | | 0 | | 12 | | 294 | | 250 | | 24 | | 20 |
| Nevada | | 9 | | 3 | | 0 | | 12 | | 410 | | 383 | | 34 | | 31 |
| New Mexico | | 6 | | 5 | | 0 | | 11 | | 326 | | 327 | | 29 | | 29 |
| New Mexico St. | | 0 | | 12 | | 0 | | 12 | | 198 | | 463 | | 16 | | 38 |
| North Carolina | | 5 | | 6 | | 0 | | 11 | | 194 | | 286 | | 17 | | 26 |
| North Carolina St. | | 7 | | 5 | | 0 | | 12 | | 249 | | 210 | | 20 | | 17 |
| North Texas | | 2 | | 9 | | 0 | | 11 | | 155 | | 346 | | 14 | | 31 |
| Northern Ill. | | 7 | | 5 | | 0 | | 12 | | 389 | | 274 | | 32 | | 22 |
| Northwestern | | 7 | | 5 | | 0 | | 12 | | 388 | | 407 | | 32 | | 33 |
| Notre Dame | | 9 | | 3 | | 0 | | 12 | | 440 | | 294 | | 36 | | 24 |
| Ohio | | 4 | | 7 | | 0 | | 11 | | 192 | | 334 | | 17 | | 30 |
| Ohio St. | | 10 | | 2 | | 0 | | 12 | | 392 | | 181 | | 32 | | 15 |
| Oklahoma | | 8 | | 4 | | 0 | | 12 | | 319 | | 277 | | 26 | | 23 |
| Oklahoma St. | | 4 | | 7 | | 0 | | 11 | | 222 | | 344 | | 20 | | 31 |
| Oregon | | 10 | | 2 | | 0 | | 12 | | 414 | | 278 | | 34 | | 23 |
| Oregon St. | | 5 | | 6 | | 0 | | 11 | | 293 | | 365 | | 26 | | 33 |
| Penn St. | | 11 | | 1 | | 0 | | 12 | | 413 | | 204 | | 34 | | 17 |
| Pittsburgh | | 5 | | 6 | | 0 | | 11 | | 267 | | 241 | | 24 | | 21 |
| Purdue | | 5 | | 6 | | 0 | | 11 | | 330 | | 307 | | 30 | | 27 |
| Rice | | 1 | | 10 | | 0 | | 11 | | 241 | | 447 | | 21 | | 40 |
| Rutgers | | 6 | | 5 | | 1 | | 12 | | 340 | | 307 | | 28 | | 25 |
| San Diego St. | | 5 | | 7 | | 0 | | 12 | | 323 | | 325 | | 26 | | 27 |
| San Jose St. | | 3 | | 8 | | 0 | | 11 | | 248 | | 355 | | 22 | | 32 |
| South Carolina | | 7 | | 5 | | 0 | | 12 | | 284 | | 277 | | 23 | | 23 |
| South Fla. | | 6 | | 6 | | 0 | | 12 | | 276 | | 216 | | 23 | | 18 |
| Southern California | | 12 | | 1 | | 0 | | 13 | | 638 | | 297 | | 49 | | 22 |
| Southern Methodist | | 5 | | 6 | | 0 | | 11 | | 225 | | 280 | | 20 | | 25 |
| Southern Miss. | | 7 | | 5 | | 0 | | 12 | | 355 | | 270 | | 29 | | 22 |
| Stanford | | 5 | | 6 | | 0 | | 11 | | 269 | | 335 | | 24 | | 30 |
| Syracuse | | 1 | | 10 | | 0 | | 11 | | 152 | | 293 | | 13 | | 26 |
| TCU | | 11 | | 1 | | 0 | | 12 | | 396 | | 221 | | 33 | | 18 |
| Temple | | 0 | | 11 | | 0 | | 11 | | 105 | | 498 | | 9 | | 45 |
| Tennessee | | 5 | | 6 | | 0 | | 11 | | 205 | | 203 | | 18 | | 18 |
| Texas | | 13 | | 0 | | 0 | | 13 | | 650 | | 213 | | 50 | | 16 |
| Texas A&M | | 4 | | 6 | | 1 | | 11 | | 350 | | 339 | | 31 | | 30 |
| Texas Tech | | 9 | | 3 | | 0 | | 12 | | 473 | | 226 | | 39 | | 18 |
| Toledo | | 9 | | 3 | | 0 | | 12 | | 429 | | 261 | | 35 | | 21 |
| Troy | | 4 | | 7 | | 0 | | 11 | | 173 | | 255 | | 15 | | 23 |
| Tulane | | 2 | | 9 | | 0 | | 11 | | 234 | | 348 | | 21 | | 31 |
| Tulsa | | 9 | | 4 | | 0 | | 13 | | 430 | | 303 | | 33 | | 23 |
| UAB | | 5 | | 6 | | 0 | | 11 | | 307 | | 264 | | 27 | | 24 |
| UCF | | 8 | | 5 | | 0 | | 13 | | 371 | | 373 | | 28 | | 28 |
| UCLA | | 10 | | 2 | | 0 | | 12 | | 469 | | 410 | | 39 | | 34 |
| UNLV | | 2 | | 9 | | 0 | | 11 | | 207 | | 381 | | 18 | | 34 |
| Utah | | 7 | | 5 | | 0 | | 12 | | 360 | | 289 | | 30 | | 24 |
| Utah St. | | 3 | | 8 | | 0 | | 11 | | 208 | | 358 | | 18 | | 32 |
| UTEP | | 8 | | 4 | | 0 | | 12 | | 380 | | 311 | | 31 | | 25 |
| Vanderbilt | | 5 | | 6 | | 0 | | 11 | | 299 | | 321 | | 27 | | 29 |
| Virginia | | 7 | | 5 | | 0 | | 12 | | 318 | | 279 | | 26 | | 23 |
| Virginia Tech | | 11 | | 2 | | 0 | | 13 | | 440 | | 168 | | 33 | | 12 |
| Wake Forest | | 4 | | 7 | | 0 | | 11 | | 269 | | 316 | | 24 | | 28 |
| Washington | | 2 | | 9 | | 0 | | 11 | | 237 | | 337 | | 21 | | 30 |
| Washington St. | | 4 | | 7 | | 0 | | 11 | | 368 | | 346 | | 33 | | 31 |
| West Virginia | | 11 | | 1 | | 0 | | 12 | | 383 | | 214 | | 31 | | 17 |
| Western Mich. | | 7 | | 4 | | 0 | | 11 | | 354 | | 342 | | 32 | | 31 |
| Wisconsin | | 10 | | 3 | | 0 | | 13 | | 446 | | 307 | | 34 | | 23 |
| Wyoming | | 4 | | 7 | | 0 | | 11 | | 271 | | 297 | | 24 | | 27 |
Copyright ©2000-2010 Robert Hankin. All Rights Reserved.