Hankin Computerized College Football Rankings
The unbiased Division 1A college football ranking system!

Statistics

Jump to:  Home 

2004 / 2005 Season Teams (Alphabetical)

      # GamesPointsPoints Avg. Points Avg. Points
SchoolWinsLossesTies PlayedFor AgainstFor / Game Against / Game
Air Force560 11326 34229 31
Akron650 11271 34724 31
Alabama660 12293 18924 15
Arizona380 11162 27314 24
Arizona St.930 12358 29429 24
Arkansas551 11328 26829 24
Arkansas St.380 11215 36519 33
Army290 11260 38823 35
Auburn1300 13415 14731 11
Ball St.290 11223 40320 36
Baylor380 11224 40420 36
Boise St.1110 12587 30848 25
Boston College930 12296 20124 16
Bowling Green930 12530 28244 23
Brigham Young560 11267 29524 26
Buffalo290 11197 34917 31
California1020 12441 19236 16
Central Mich.470 11260 37823 34
Cincinnati750 12342 31828 26
Clemson650 11234 22921 20
Colorado850 13304 33223 25
Colorado St.470 11259 32523 29
Connecticut840 12363 26030 21
Duke290 11183 32216 29
East Caro.290 11231 43721 39
Eastern Mich.470 11328 45829 41
Fla. Atlantic830 11246 19222 17
Florida750 12382 25331 21
Florida St.930 12300 16725 13
Fresno St.930 12482 25340 21
Georgia1020 12335 19827 16
Georgia Tech750 12264 22522 18
Hawaii850 13467 49935 38
Houston380 11230 35220 32
Idaho390 12245 47320 39
Illinois380 11238 32121 29
Indiana380 11260 34323 31
Iowa1020 12290 20724 17
Iowa St.750 12246 25920 21
Kansas560 11260 23323 21
Kansas St.470 11324 33729 30
Kent St.560 11335 26230 23
Kentucky290 11173 33915 30
La.-Lafayette470 11242 27222 24
La.-Monroe560 11211 30319 27
Louisiana Tech660 12308 38225 31
Louisville1110 12595 23649 19
LSU930 12344 20528 17
Marshall660 12291 26424 22
Maryland560 11195 21817 19
Memphis840 12430 37535 31
Miami (Fla.)930 12380 20431 17
Miami (Ohio)850 13401 29830 22
Michigan930 12370 27730 23
Michigan St.570 12353 32629 27
Middle Tenn. St.560 11269 29324 26
Minnesota750 12361 27130 22
Mississippi470 11215 27819 25
Mississippi St.380 11171 28015 25
Missouri560 11256 21523 19
Navy1020 12334 23627 19
Nebraska560 11275 29625 26
Nevada570 12356 41329 34
New Mexico750 12242 22220 18
New Mexico St.560 11273 35524 32
North Carolina660 12319 38026 31
North Carolina St.560 11264 21824 19
North Texas750 12309 35825 29
Northern Ill.930 12419 30434 25
Northwestern660 12295 34224 28
Notre Dame660 12289 28924 24
Ohio470 11217 26919 24
Ohio St.840 12290 21924 18
Oklahoma1210 13450 21934 16
Oklahoma St.750 12387 30132 25
Oregon560 11282 28225 25
Oregon St.750 12320 29226 24
Penn St.470 11189 16617 15
Pittsburgh840 12325 28827 24
Purdue750 12381 20631 17
Rice380 11275 37725 34
Rutgers470 11267 34324 31
San Diego St.470 11232 28021 25
San Jose St.290 11310 46928 42
South Carolina650 11243 22922 20
South Fla.470 11271 35124 31
Southern California1300 13496 16738 12
Southern Methodist380 11202 42018 38
Southern Miss.750 12307 29825 24
Stanford470 11242 23322 21
Syracuse660 12285 34423 28
TCU560 11362 37332 33
Temple290 11238 39921 36
Tennessee1030 13378 29529 22
Texas1011 12418 21534 17
Texas A&M750 12341 29128 24
Texas Tech750 12432 31236 26
Toledo940 13432 40033 30
Troy750 12286 20023 16
Tulane560 11300 36127 32
Tulsa480 12345 39828 33
UAB750 12372 35131 29
UCF0110 11175 35815 32
UCLA660 12359 30929 25
UNLV290 11229 35520 32
Utah1200 12542 23445 19
Utah St.380 11184 33316 30
UTEP840 12429 29735 24
Vanderbilt290 11210 28619 26
Virginia840 12363 21030 17
Virginia Tech1030 13398 16730 12
Wake Forest470 11230 25320 23
Washington1100 11154 33214 30
Washington St.560 11273 30724 27
West Virginia840 12361 24630 20
Western Mich.1100 11248 43622 39
Wisconsin930 12247 18520 15
Wyoming750 12316 29726 24


Copyright ©2000-2010 Robert Hankin. All Rights Reserved.