Hankin Computerized College Football Rankings
The unbiased Division 1A college football ranking system!
Statistics
Jump to:
Home
2004 / 2005 Season Teams (Alphabetical)
| | | | | | | | | # Games | | Points | | Points | | Avg. Points | | Avg. Points |
| School | | Wins | | Losses | | Ties | | Played | | For | | Against | | For / Game | | Against / Game |
| Air Force | | 5 | | 6 | | 0 | | 11 | | 326 | | 342 | | 29 | | 31 |
| Akron | | 6 | | 5 | | 0 | | 11 | | 271 | | 347 | | 24 | | 31 |
| Alabama | | 6 | | 6 | | 0 | | 12 | | 293 | | 189 | | 24 | | 15 |
| Arizona | | 3 | | 8 | | 0 | | 11 | | 162 | | 273 | | 14 | | 24 |
| Arizona St. | | 9 | | 3 | | 0 | | 12 | | 358 | | 294 | | 29 | | 24 |
| Arkansas | | 5 | | 5 | | 1 | | 11 | | 328 | | 268 | | 29 | | 24 |
| Arkansas St. | | 3 | | 8 | | 0 | | 11 | | 215 | | 365 | | 19 | | 33 |
| Army | | 2 | | 9 | | 0 | | 11 | | 260 | | 388 | | 23 | | 35 |
| Auburn | | 13 | | 0 | | 0 | | 13 | | 415 | | 147 | | 31 | | 11 |
| Ball St. | | 2 | | 9 | | 0 | | 11 | | 223 | | 403 | | 20 | | 36 |
| Baylor | | 3 | | 8 | | 0 | | 11 | | 224 | | 404 | | 20 | | 36 |
| Boise St. | | 11 | | 1 | | 0 | | 12 | | 587 | | 308 | | 48 | | 25 |
| Boston College | | 9 | | 3 | | 0 | | 12 | | 296 | | 201 | | 24 | | 16 |
| Bowling Green | | 9 | | 3 | | 0 | | 12 | | 530 | | 282 | | 44 | | 23 |
| Brigham Young | | 5 | | 6 | | 0 | | 11 | | 267 | | 295 | | 24 | | 26 |
| Buffalo | | 2 | | 9 | | 0 | | 11 | | 197 | | 349 | | 17 | | 31 |
| California | | 10 | | 2 | | 0 | | 12 | | 441 | | 192 | | 36 | | 16 |
| Central Mich. | | 4 | | 7 | | 0 | | 11 | | 260 | | 378 | | 23 | | 34 |
| Cincinnati | | 7 | | 5 | | 0 | | 12 | | 342 | | 318 | | 28 | | 26 |
| Clemson | | 6 | | 5 | | 0 | | 11 | | 234 | | 229 | | 21 | | 20 |
| Colorado | | 8 | | 5 | | 0 | | 13 | | 304 | | 332 | | 23 | | 25 |
| Colorado St. | | 4 | | 7 | | 0 | | 11 | | 259 | | 325 | | 23 | | 29 |
| Connecticut | | 8 | | 4 | | 0 | | 12 | | 363 | | 260 | | 30 | | 21 |
| Duke | | 2 | | 9 | | 0 | | 11 | | 183 | | 322 | | 16 | | 29 |
| East Caro. | | 2 | | 9 | | 0 | | 11 | | 231 | | 437 | | 21 | | 39 |
| Eastern Mich. | | 4 | | 7 | | 0 | | 11 | | 328 | | 458 | | 29 | | 41 |
| Fla. Atlantic | | 8 | | 3 | | 0 | | 11 | | 246 | | 192 | | 22 | | 17 |
| Florida | | 7 | | 5 | | 0 | | 12 | | 382 | | 253 | | 31 | | 21 |
| Florida St. | | 9 | | 3 | | 0 | | 12 | | 300 | | 167 | | 25 | | 13 |
| Fresno St. | | 9 | | 3 | | 0 | | 12 | | 482 | | 253 | | 40 | | 21 |
| Georgia | | 10 | | 2 | | 0 | | 12 | | 335 | | 198 | | 27 | | 16 |
| Georgia Tech | | 7 | | 5 | | 0 | | 12 | | 264 | | 225 | | 22 | | 18 |
| Hawaii | | 8 | | 5 | | 0 | | 13 | | 467 | | 499 | | 35 | | 38 |
| Houston | | 3 | | 8 | | 0 | | 11 | | 230 | | 352 | | 20 | | 32 |
| Idaho | | 3 | | 9 | | 0 | | 12 | | 245 | | 473 | | 20 | | 39 |
| Illinois | | 3 | | 8 | | 0 | | 11 | | 238 | | 321 | | 21 | | 29 |
| Indiana | | 3 | | 8 | | 0 | | 11 | | 260 | | 343 | | 23 | | 31 |
| Iowa | | 10 | | 2 | | 0 | | 12 | | 290 | | 207 | | 24 | | 17 |
| Iowa St. | | 7 | | 5 | | 0 | | 12 | | 246 | | 259 | | 20 | | 21 |
| Kansas | | 5 | | 6 | | 0 | | 11 | | 260 | | 233 | | 23 | | 21 |
| Kansas St. | | 4 | | 7 | | 0 | | 11 | | 324 | | 337 | | 29 | | 30 |
| Kent St. | | 5 | | 6 | | 0 | | 11 | | 335 | | 262 | | 30 | | 23 |
| Kentucky | | 2 | | 9 | | 0 | | 11 | | 173 | | 339 | | 15 | | 30 |
| La.-Lafayette | | 4 | | 7 | | 0 | | 11 | | 242 | | 272 | | 22 | | 24 |
| La.-Monroe | | 5 | | 6 | | 0 | | 11 | | 211 | | 303 | | 19 | | 27 |
| Louisiana Tech | | 6 | | 6 | | 0 | | 12 | | 308 | | 382 | | 25 | | 31 |
| Louisville | | 11 | | 1 | | 0 | | 12 | | 595 | | 236 | | 49 | | 19 |
| LSU | | 9 | | 3 | | 0 | | 12 | | 344 | | 205 | | 28 | | 17 |
| Marshall | | 6 | | 6 | | 0 | | 12 | | 291 | | 264 | | 24 | | 22 |
| Maryland | | 5 | | 6 | | 0 | | 11 | | 195 | | 218 | | 17 | | 19 |
| Memphis | | 8 | | 4 | | 0 | | 12 | | 430 | | 375 | | 35 | | 31 |
| Miami (Fla.) | | 9 | | 3 | | 0 | | 12 | | 380 | | 204 | | 31 | | 17 |
| Miami (Ohio) | | 8 | | 5 | | 0 | | 13 | | 401 | | 298 | | 30 | | 22 |
| Michigan | | 9 | | 3 | | 0 | | 12 | | 370 | | 277 | | 30 | | 23 |
| Michigan St. | | 5 | | 7 | | 0 | | 12 | | 353 | | 326 | | 29 | | 27 |
| Middle Tenn. St. | | 5 | | 6 | | 0 | | 11 | | 269 | | 293 | | 24 | | 26 |
| Minnesota | | 7 | | 5 | | 0 | | 12 | | 361 | | 271 | | 30 | | 22 |
| Mississippi | | 4 | | 7 | | 0 | | 11 | | 215 | | 278 | | 19 | | 25 |
| Mississippi St. | | 3 | | 8 | | 0 | | 11 | | 171 | | 280 | | 15 | | 25 |
| Missouri | | 5 | | 6 | | 0 | | 11 | | 256 | | 215 | | 23 | | 19 |
| Navy | | 10 | | 2 | | 0 | | 12 | | 334 | | 236 | | 27 | | 19 |
| Nebraska | | 5 | | 6 | | 0 | | 11 | | 275 | | 296 | | 25 | | 26 |
| Nevada | | 5 | | 7 | | 0 | | 12 | | 356 | | 413 | | 29 | | 34 |
| New Mexico | | 7 | | 5 | | 0 | | 12 | | 242 | | 222 | | 20 | | 18 |
| New Mexico St. | | 5 | | 6 | | 0 | | 11 | | 273 | | 355 | | 24 | | 32 |
| North Carolina | | 6 | | 6 | | 0 | | 12 | | 319 | | 380 | | 26 | | 31 |
| North Carolina St. | | 5 | | 6 | | 0 | | 11 | | 264 | | 218 | | 24 | | 19 |
| North Texas | | 7 | | 5 | | 0 | | 12 | | 309 | | 358 | | 25 | | 29 |
| Northern Ill. | | 9 | | 3 | | 0 | | 12 | | 419 | | 304 | | 34 | | 25 |
| Northwestern | | 6 | | 6 | | 0 | | 12 | | 295 | | 342 | | 24 | | 28 |
| Notre Dame | | 6 | | 6 | | 0 | | 12 | | 289 | | 289 | | 24 | | 24 |
| Ohio | | 4 | | 7 | | 0 | | 11 | | 217 | | 269 | | 19 | | 24 |
| Ohio St. | | 8 | | 4 | | 0 | | 12 | | 290 | | 219 | | 24 | | 18 |
| Oklahoma | | 12 | | 1 | | 0 | | 13 | | 450 | | 219 | | 34 | | 16 |
| Oklahoma St. | | 7 | | 5 | | 0 | | 12 | | 387 | | 301 | | 32 | | 25 |
| Oregon | | 5 | | 6 | | 0 | | 11 | | 282 | | 282 | | 25 | | 25 |
| Oregon St. | | 7 | | 5 | | 0 | | 12 | | 320 | | 292 | | 26 | | 24 |
| Penn St. | | 4 | | 7 | | 0 | | 11 | | 189 | | 166 | | 17 | | 15 |
| Pittsburgh | | 8 | | 4 | | 0 | | 12 | | 325 | | 288 | | 27 | | 24 |
| Purdue | | 7 | | 5 | | 0 | | 12 | | 381 | | 206 | | 31 | | 17 |
| Rice | | 3 | | 8 | | 0 | | 11 | | 275 | | 377 | | 25 | | 34 |
| Rutgers | | 4 | | 7 | | 0 | | 11 | | 267 | | 343 | | 24 | | 31 |
| San Diego St. | | 4 | | 7 | | 0 | | 11 | | 232 | | 280 | | 21 | | 25 |
| San Jose St. | | 2 | | 9 | | 0 | | 11 | | 310 | | 469 | | 28 | | 42 |
| South Carolina | | 6 | | 5 | | 0 | | 11 | | 243 | | 229 | | 22 | | 20 |
| South Fla. | | 4 | | 7 | | 0 | | 11 | | 271 | | 351 | | 24 | | 31 |
| Southern California | | 13 | | 0 | | 0 | | 13 | | 496 | | 167 | | 38 | | 12 |
| Southern Methodist | | 3 | | 8 | | 0 | | 11 | | 202 | | 420 | | 18 | | 38 |
| Southern Miss. | | 7 | | 5 | | 0 | | 12 | | 307 | | 298 | | 25 | | 24 |
| Stanford | | 4 | | 7 | | 0 | | 11 | | 242 | | 233 | | 22 | | 21 |
| Syracuse | | 6 | | 6 | | 0 | | 12 | | 285 | | 344 | | 23 | | 28 |
| TCU | | 5 | | 6 | | 0 | | 11 | | 362 | | 373 | | 32 | | 33 |
| Temple | | 2 | | 9 | | 0 | | 11 | | 238 | | 399 | | 21 | | 36 |
| Tennessee | | 10 | | 3 | | 0 | | 13 | | 378 | | 295 | | 29 | | 22 |
| Texas | | 10 | | 1 | | 1 | | 12 | | 418 | | 215 | | 34 | | 17 |
| Texas A&M | | 7 | | 5 | | 0 | | 12 | | 341 | | 291 | | 28 | | 24 |
| Texas Tech | | 7 | | 5 | | 0 | | 12 | | 432 | | 312 | | 36 | | 26 |
| Toledo | | 9 | | 4 | | 0 | | 13 | | 432 | | 400 | | 33 | | 30 |
| Troy | | 7 | | 5 | | 0 | | 12 | | 286 | | 200 | | 23 | | 16 |
| Tulane | | 5 | | 6 | | 0 | | 11 | | 300 | | 361 | | 27 | | 32 |
| Tulsa | | 4 | | 8 | | 0 | | 12 | | 345 | | 398 | | 28 | | 33 |
| UAB | | 7 | | 5 | | 0 | | 12 | | 372 | | 351 | | 31 | | 29 |
| UCF | | 0 | | 11 | | 0 | | 11 | | 175 | | 358 | | 15 | | 32 |
| UCLA | | 6 | | 6 | | 0 | | 12 | | 359 | | 309 | | 29 | | 25 |
| UNLV | | 2 | | 9 | | 0 | | 11 | | 229 | | 355 | | 20 | | 32 |
| Utah | | 12 | | 0 | | 0 | | 12 | | 542 | | 234 | | 45 | | 19 |
| Utah St. | | 3 | | 8 | | 0 | | 11 | | 184 | | 333 | | 16 | | 30 |
| UTEP | | 8 | | 4 | | 0 | | 12 | | 429 | | 297 | | 35 | | 24 |
| Vanderbilt | | 2 | | 9 | | 0 | | 11 | | 210 | | 286 | | 19 | | 26 |
| Virginia | | 8 | | 4 | | 0 | | 12 | | 363 | | 210 | | 30 | | 17 |
| Virginia Tech | | 10 | | 3 | | 0 | | 13 | | 398 | | 167 | | 30 | | 12 |
| Wake Forest | | 4 | | 7 | | 0 | | 11 | | 230 | | 253 | | 20 | | 23 |
| Washington | | 1 | | 10 | | 0 | | 11 | | 154 | | 332 | | 14 | | 30 |
| Washington St. | | 5 | | 6 | | 0 | | 11 | | 273 | | 307 | | 24 | | 27 |
| West Virginia | | 8 | | 4 | | 0 | | 12 | | 361 | | 246 | | 30 | | 20 |
| Western Mich. | | 1 | | 10 | | 0 | | 11 | | 248 | | 436 | | 22 | | 39 |
| Wisconsin | | 9 | | 3 | | 0 | | 12 | | 247 | | 185 | | 20 | | 15 |
| Wyoming | | 7 | | 5 | | 0 | | 12 | | 316 | | 297 | | 26 | | 24 |
Copyright ©2000-2010 Robert Hankin. All Rights Reserved.