Hankin Computerized College Football Rankings
The unbiased Division 1A college football ranking system!

Statistics

Jump to:  Home 

2003 / 2004 Season Teams (Alphabetical)

      # GamesPointsPoints Avg. Points Avg. Points
SchoolWinsLossesTies PlayedFor AgainstFor / Game Against / Game
Air Force750 12322 24226 20
Akron750 12435 35336 29
Alabama490 13329 33125 25
Arizona2100 12179 42914 35
Arizona St.570 12298 32824 27
Arkansas940 13436 30533 23
Arkansas St.570 12240 40120 33
Army0130 13206 47615 36
Auburn850 13342 21026 16
Ball St.480 12261 38621 32
Baylor390 12191 45515 37
Boise St.1310 14596 23542 16
Boston College850 13370 32728 25
Bowling Green1130 14470 30233 21
Brigham Young480 12192 31016 25
Buffalo1110 12177 44314 36
California860 14457 33932 24
Central Mich.390 12275 42822 35
Cincinnati570 12303 31925 26
Clemson940 13363 25027 19
Colorado570 12319 39626 33
Colorado St.760 13381 31829 24
Connecticut930 12408 30034 25
Duke480 12211 34317 28
East Caro.1110 12217 42818 35
Eastern Mich.390 12205 37117 30
Florida850 13390 27130 20
Florida St.1030 13419 21732 16
Fresno St.950 14322 31323 22
Georgia1130 14371 20126 14
Georgia Tech760 13274 26421 20
Hawaii950 14486 42734 30
Houston760 13448 46634 35
Idaho390 12246 31420 26
Illinois1110 12203 39816 33
Indiana2100 12175 38814 32
Iowa1030 13373 20828 16
Iowa St.2100 12173 43714 36
Kansas670 13384 39629 30
Kansas St.1140 15545 24036 16
Kent St.570 12321 39426 32
Kentucky480 12326 31927 26
La.-Lafayette480 12266 41122 34
La.-Monroe1101 12239 46319 38
Louisiana Tech570 12310 39425 32
Louisville940 13448 35934 27
LSU1310 14473 15433 11
Marshall840 12350 27829 23
Maryland1030 13406 20631 15
Memphis940 13391 25030 19
Miami (Fla.)1120 13359 19627 15
Miami (Ohio)1310 14602 27243 19
Michigan1030 13458 21935 16
Michigan St.850 13363 29327 22
Middle Tenn. St.480 12332 37527 31
Minnesota1030 13503 28538 21
Mississippi1030 13438 28533 21
Mississippi St.2100 12225 47118 39
Missouri850 13397 28730 22
Navy850 13396 28330 21
Nebraska1030 13320 18824 14
Nevada660 12282 33823 28
New Mexico850 13389 29029 22
New Mexico St.290 11214 33819 30
North Carolina2100 12317 45926 38
North Carolina St.850 13489 38537 29
North Texas940 13354 28527 21
Northern Ill.1020 12386 25832 21
Northwestern670 13263 32620 25
Notre Dame570 12241 31520 26
Ohio2100 12261 37221 31
Ohio St.1120 13320 22924 17
Oklahoma1220 14601 21442 15
Oklahoma St.940 13467 32635 25
Oregon850 13354 34827 26
Oregon St.850 13429 29733 22
Penn St.390 12233 25519 21
Pittsburgh850 13385 31129 23
Purdue940 13347 22626 17
Rice570 12343 37828 31
Rutgers570 12327 35427 29
San Diego St.660 12224 20718 17
San Jose St.380 11259 38223 34
South Carolina570 12268 31222 26
South Fla.740 11276 22425 20
Southern California1210 13532 23940 18
Southern Methodist0120 12130 38610 32
Southern Miss.940 13291 22622 17
Stanford470 11186 32216 29
Syracuse660 12320 30126 25
TCU1120 13380 27629 21
Temple1110 12235 39119 32
Tennessee1030 13365 23928 18
Texas1030 13533 27641 21
Texas A&M480 12304 46325 38
Texas Tech850 13552 44242 34
Toledo840 12389 28532 23
Troy St.660 12183 27215 22
Tulane570 12337 42428 35
Tulsa850 13400 36130 27
UAB570 12245 28720 23
UCF390 12224 37118 30
UCLA670 13246 30518 23
UNLV660 12254 27221 22
Utah1020 12344 22728 18
Utah St.390 12262 31521 26
UTEP2110 13288 49622 38
Vanderbilt2100 12235 35819 29
Virginia850 13364 26528 20
Virginia Tech850 13460 29935 23
Wake Forest570 12335 34727 28
Washington660 12312 31626 26
Washington St.1030 13390 24930 19
West Virginia850 13374 29728 22
Western Mich.570 12331 37027 30
Wisconsin760 13355 30627 23
Wyoming480 12286 35423 29


Copyright ©2000-2010 Robert Hankin. All Rights Reserved.