Hankin Computerized College Football Rankings
The unbiased Division 1A college football ranking system!

Statistics

Jump to:  Home 

2002 / 2003 Season Teams (Alphabetical)

      # GamesPointsPoints Avg. Points Avg. Points
SchoolWinsLossesTies PlayedFor AgainstFor / Game Against / Game
Air Force850 13436 30133 23
Akron480 12325 37727 31
Alabama1030 13367 19628 15
Arizona480 12227 30818 25
Arizona St.860 14448 40732 29
Arkansas950 14366 27526 19
Arkansas St.670 13259 35919 27
Army1110 12226 48518 40
Auburn940 13386 23129 17
Ball St.660 12278 33323 27
Baylor390 12202 49616 41
Boise St.1210 13591 24045 18
Boston College940 13392 25330 19
Bowling Green930 12490 30240 25
Brigham Young570 12272 33322 27
Buffalo1110 12212 41617 34
California750 12425 31435 26
Central Fla.750 12391 31332 26
Central Mich.480 12267 38222 31
Cincinnati770 14407 32729 23
Clemson760 13328 34725 26
Colorado950 14398 32328 23
Colorado St.1031 14416 33029 23
Connecticut660 12371 27030 22
Duke2100 12225 35318 29
East Caro.480 12335 39927 33
Eastern Mich.390 12286 56623 47
Florida850 13336 27925 21
Florida St.950 14426 29730 21
Fresno St.851 14376 37726 26
Georgia1310 14448 21232 15
Georgia Tech760 13280 26521 20
Hawaii1040 14500 38735 27
Houston570 12320 39326 32
Idaho2100 12285 42823 35
Illinois570 12344 30528 25
Indiana390 12252 44521 37
Iowa1120 13482 25237 19
Iowa St.770 14404 39628 28
Kansas2100 12246 50320 41
Kansas St.1120 13580 15444 11
Kent St.390 12202 42216 35
Kentucky750 12381 30131 25
La.-Lafayette390 12199 35216 29
La.-Monroe390 12234 45119 37
Louisiana Tech480 12318 42426 35
Louisville760 13372 31928 24
LSU850 13323 23624 18
Marshall1120 13457 31535 24
Maryland1130 14449 22632 16
Memphis390 12303 32525 27
Miami (Fla.)1210 13525 24840 19
Miami (Ohio)750 12384 32332 26
Michigan1021 13361 26327 20
Michigan St.480 12314 39626 33
Middle Tenn. St.480 12297 32824 27
Minnesota850 13376 31528 24
Mississippi760 13349 32926 25
Mississippi St.390 12225 33518 27
Missouri570 12358 35229 29
Navy2100 12286 43423 36
Nebraska770 14383 33527 23
Nevada570 12331 37127 30
New Mexico770 14339 35424 25
New Mexico St.750 12327 32827 27
North Carolina390 12221 42118 35
North Carolina St.1130 14456 23832 17
North Texas850 13249 19019 14
Northern Ill.840 12373 29631 24
Northwestern390 12272 48922 40
Notre Dame931 13286 21722 16
Ohio480 12297 37424 31
Ohio St.1400 14408 18329 13
Oklahoma1220 14535 21638 15
Oklahoma St.850 13446 35434 27
Oregon760 13415 36231 27
Oregon St.850 13412 26731 20
Penn St.940 13446 22734 17
Pittsburgh940 13331 23225 17
Purdue760 13386 28829 22
Rice470 11253 29623 26
Rutgers1110 12167 39313 32
San Diego St.490 13307 40723 31
San Jose St.670 13376 46528 35
South Carolina570 12225 26018 21
South Fla.920 11335 20430 18
Southern California1120 13465 24035 18
Southern Methodist390 12207 37817 31
Southern Miss.760 13276 23821 18
Stanford290 11225 37520 34
Syracuse480 12347 40628 33
TCU1020 12357 22029 18
Temple480 12242 34920 29
Tennessee850 13292 22522 17
Texas1120 13439 21233 16
Texas A&M660 12345 28028 23
Texas Tech950 14537 43338 30
Toledo950 14495 37835 27
Troy St.480 12218 25218 21
Tulane850 13359 28227 21
Tulsa1110 12231 41719 34
UAB570 12268 37022 30
UCLA850 13383 32629 25
UNLV570 12292 36424 30
Utah560 11247 22622 20
Utah St.470 11305 43227 39
UTEP2100 12220 51118 42
Vanderbilt2100 12221 36618 30
Virginia950 14402 34628 24
Virginia Tech1040 14425 26330 18
Wake Forest760 13356 32527 25
Washington760 13396 34230 26
Washington St.1030 13427 29232 22
West Virginia940 13394 30030 23
Western Mich.480 12303 33025 27
Wisconsin860 14372 32226 23
Wyoming2100 12288 43024 35


Copyright ©2000-2010 Robert Hankin. All Rights Reserved.