Hankin Computerized College Football Rankings
The unbiased Division 1A college football ranking system!
Statistics
Jump to:
Home
2002 / 2003 Season Teams (Alphabetical)
| | | | | | | | | # Games | | Points | | Points | | Avg. Points | | Avg. Points |
| School | | Wins | | Losses | | Ties | | Played | | For | | Against | | For / Game | | Against / Game |
| Air Force | | 8 | | 5 | | 0 | | 13 | | 436 | | 301 | | 33 | | 23 |
| Akron | | 4 | | 8 | | 0 | | 12 | | 325 | | 377 | | 27 | | 31 |
| Alabama | | 10 | | 3 | | 0 | | 13 | | 367 | | 196 | | 28 | | 15 |
| Arizona | | 4 | | 8 | | 0 | | 12 | | 227 | | 308 | | 18 | | 25 |
| Arizona St. | | 8 | | 6 | | 0 | | 14 | | 448 | | 407 | | 32 | | 29 |
| Arkansas | | 9 | | 5 | | 0 | | 14 | | 366 | | 275 | | 26 | | 19 |
| Arkansas St. | | 6 | | 7 | | 0 | | 13 | | 259 | | 359 | | 19 | | 27 |
| Army | | 1 | | 11 | | 0 | | 12 | | 226 | | 485 | | 18 | | 40 |
| Auburn | | 9 | | 4 | | 0 | | 13 | | 386 | | 231 | | 29 | | 17 |
| Ball St. | | 6 | | 6 | | 0 | | 12 | | 278 | | 333 | | 23 | | 27 |
| Baylor | | 3 | | 9 | | 0 | | 12 | | 202 | | 496 | | 16 | | 41 |
| Boise St. | | 12 | | 1 | | 0 | | 13 | | 591 | | 240 | | 45 | | 18 |
| Boston College | | 9 | | 4 | | 0 | | 13 | | 392 | | 253 | | 30 | | 19 |
| Bowling Green | | 9 | | 3 | | 0 | | 12 | | 490 | | 302 | | 40 | | 25 |
| Brigham Young | | 5 | | 7 | | 0 | | 12 | | 272 | | 333 | | 22 | | 27 |
| Buffalo | | 1 | | 11 | | 0 | | 12 | | 212 | | 416 | | 17 | | 34 |
| California | | 7 | | 5 | | 0 | | 12 | | 425 | | 314 | | 35 | | 26 |
| Central Fla. | | 7 | | 5 | | 0 | | 12 | | 391 | | 313 | | 32 | | 26 |
| Central Mich. | | 4 | | 8 | | 0 | | 12 | | 267 | | 382 | | 22 | | 31 |
| Cincinnati | | 7 | | 7 | | 0 | | 14 | | 407 | | 327 | | 29 | | 23 |
| Clemson | | 7 | | 6 | | 0 | | 13 | | 328 | | 347 | | 25 | | 26 |
| Colorado | | 9 | | 5 | | 0 | | 14 | | 398 | | 323 | | 28 | | 23 |
| Colorado St. | | 10 | | 3 | | 1 | | 14 | | 416 | | 330 | | 29 | | 23 |
| Connecticut | | 6 | | 6 | | 0 | | 12 | | 371 | | 270 | | 30 | | 22 |
| Duke | | 2 | | 10 | | 0 | | 12 | | 225 | | 353 | | 18 | | 29 |
| East Caro. | | 4 | | 8 | | 0 | | 12 | | 335 | | 399 | | 27 | | 33 |
| Eastern Mich. | | 3 | | 9 | | 0 | | 12 | | 286 | | 566 | | 23 | | 47 |
| Florida | | 8 | | 5 | | 0 | | 13 | | 336 | | 279 | | 25 | | 21 |
| Florida St. | | 9 | | 5 | | 0 | | 14 | | 426 | | 297 | | 30 | | 21 |
| Fresno St. | | 8 | | 5 | | 1 | | 14 | | 376 | | 377 | | 26 | | 26 |
| Georgia | | 13 | | 1 | | 0 | | 14 | | 448 | | 212 | | 32 | | 15 |
| Georgia Tech | | 7 | | 6 | | 0 | | 13 | | 280 | | 265 | | 21 | | 20 |
| Hawaii | | 10 | | 4 | | 0 | | 14 | | 500 | | 387 | | 35 | | 27 |
| Houston | | 5 | | 7 | | 0 | | 12 | | 320 | | 393 | | 26 | | 32 |
| Idaho | | 2 | | 10 | | 0 | | 12 | | 285 | | 428 | | 23 | | 35 |
| Illinois | | 5 | | 7 | | 0 | | 12 | | 344 | | 305 | | 28 | | 25 |
| Indiana | | 3 | | 9 | | 0 | | 12 | | 252 | | 445 | | 21 | | 37 |
| Iowa | | 11 | | 2 | | 0 | | 13 | | 482 | | 252 | | 37 | | 19 |
| Iowa St. | | 7 | | 7 | | 0 | | 14 | | 404 | | 396 | | 28 | | 28 |
| Kansas | | 2 | | 10 | | 0 | | 12 | | 246 | | 503 | | 20 | | 41 |
| Kansas St. | | 11 | | 2 | | 0 | | 13 | | 580 | | 154 | | 44 | | 11 |
| Kent St. | | 3 | | 9 | | 0 | | 12 | | 202 | | 422 | | 16 | | 35 |
| Kentucky | | 7 | | 5 | | 0 | | 12 | | 381 | | 301 | | 31 | | 25 |
| La.-Lafayette | | 3 | | 9 | | 0 | | 12 | | 199 | | 352 | | 16 | | 29 |
| La.-Monroe | | 3 | | 9 | | 0 | | 12 | | 234 | | 451 | | 19 | | 37 |
| Louisiana Tech | | 4 | | 8 | | 0 | | 12 | | 318 | | 424 | | 26 | | 35 |
| Louisville | | 7 | | 6 | | 0 | | 13 | | 372 | | 319 | | 28 | | 24 |
| LSU | | 8 | | 5 | | 0 | | 13 | | 323 | | 236 | | 24 | | 18 |
| Marshall | | 11 | | 2 | | 0 | | 13 | | 457 | | 315 | | 35 | | 24 |
| Maryland | | 11 | | 3 | | 0 | | 14 | | 449 | | 226 | | 32 | | 16 |
| Memphis | | 3 | | 9 | | 0 | | 12 | | 303 | | 325 | | 25 | | 27 |
| Miami (Fla.) | | 12 | | 1 | | 0 | | 13 | | 525 | | 248 | | 40 | | 19 |
| Miami (Ohio) | | 7 | | 5 | | 0 | | 12 | | 384 | | 323 | | 32 | | 26 |
| Michigan | | 10 | | 2 | | 1 | | 13 | | 361 | | 263 | | 27 | | 20 |
| Michigan St. | | 4 | | 8 | | 0 | | 12 | | 314 | | 396 | | 26 | | 33 |
| Middle Tenn. St. | | 4 | | 8 | | 0 | | 12 | | 297 | | 328 | | 24 | | 27 |
| Minnesota | | 8 | | 5 | | 0 | | 13 | | 376 | | 315 | | 28 | | 24 |
| Mississippi | | 7 | | 6 | | 0 | | 13 | | 349 | | 329 | | 26 | | 25 |
| Mississippi St. | | 3 | | 9 | | 0 | | 12 | | 225 | | 335 | | 18 | | 27 |
| Missouri | | 5 | | 7 | | 0 | | 12 | | 358 | | 352 | | 29 | | 29 |
| Navy | | 2 | | 10 | | 0 | | 12 | | 286 | | 434 | | 23 | | 36 |
| Nebraska | | 7 | | 7 | | 0 | | 14 | | 383 | | 335 | | 27 | | 23 |
| Nevada | | 5 | | 7 | | 0 | | 12 | | 331 | | 371 | | 27 | | 30 |
| New Mexico | | 7 | | 7 | | 0 | | 14 | | 339 | | 354 | | 24 | | 25 |
| New Mexico St. | | 7 | | 5 | | 0 | | 12 | | 327 | | 328 | | 27 | | 27 |
| North Carolina | | 3 | | 9 | | 0 | | 12 | | 221 | | 421 | | 18 | | 35 |
| North Carolina St. | | 11 | | 3 | | 0 | | 14 | | 456 | | 238 | | 32 | | 17 |
| North Texas | | 8 | | 5 | | 0 | | 13 | | 249 | | 190 | | 19 | | 14 |
| Northern Ill. | | 8 | | 4 | | 0 | | 12 | | 373 | | 296 | | 31 | | 24 |
| Northwestern | | 3 | | 9 | | 0 | | 12 | | 272 | | 489 | | 22 | | 40 |
| Notre Dame | | 9 | | 3 | | 1 | | 13 | | 286 | | 217 | | 22 | | 16 |
| Ohio | | 4 | | 8 | | 0 | | 12 | | 297 | | 374 | | 24 | | 31 |
| Ohio St. | | 14 | | 0 | | 0 | | 14 | | 408 | | 183 | | 29 | | 13 |
| Oklahoma | | 12 | | 2 | | 0 | | 14 | | 535 | | 216 | | 38 | | 15 |
| Oklahoma St. | | 8 | | 5 | | 0 | | 13 | | 446 | | 354 | | 34 | | 27 |
| Oregon | | 7 | | 6 | | 0 | | 13 | | 415 | | 362 | | 31 | | 27 |
| Oregon St. | | 8 | | 5 | | 0 | | 13 | | 412 | | 267 | | 31 | | 20 |
| Penn St. | | 9 | | 4 | | 0 | | 13 | | 446 | | 227 | | 34 | | 17 |
| Pittsburgh | | 9 | | 4 | | 0 | | 13 | | 331 | | 232 | | 25 | | 17 |
| Purdue | | 7 | | 6 | | 0 | | 13 | | 386 | | 288 | | 29 | | 22 |
| Rice | | 4 | | 7 | | 0 | | 11 | | 253 | | 296 | | 23 | | 26 |
| Rutgers | | 1 | | 11 | | 0 | | 12 | | 167 | | 393 | | 13 | | 32 |
| San Diego St. | | 4 | | 9 | | 0 | | 13 | | 307 | | 407 | | 23 | | 31 |
| San Jose St. | | 6 | | 7 | | 0 | | 13 | | 376 | | 465 | | 28 | | 35 |
| South Carolina | | 5 | | 7 | | 0 | | 12 | | 225 | | 260 | | 18 | | 21 |
| South Fla. | | 9 | | 2 | | 0 | | 11 | | 335 | | 204 | | 30 | | 18 |
| Southern California | | 11 | | 2 | | 0 | | 13 | | 465 | | 240 | | 35 | | 18 |
| Southern Methodist | | 3 | | 9 | | 0 | | 12 | | 207 | | 378 | | 17 | | 31 |
| Southern Miss. | | 7 | | 6 | | 0 | | 13 | | 276 | | 238 | | 21 | | 18 |
| Stanford | | 2 | | 9 | | 0 | | 11 | | 225 | | 375 | | 20 | | 34 |
| Syracuse | | 4 | | 8 | | 0 | | 12 | | 347 | | 406 | | 28 | | 33 |
| TCU | | 10 | | 2 | | 0 | | 12 | | 357 | | 220 | | 29 | | 18 |
| Temple | | 4 | | 8 | | 0 | | 12 | | 242 | | 349 | | 20 | | 29 |
| Tennessee | | 8 | | 5 | | 0 | | 13 | | 292 | | 225 | | 22 | | 17 |
| Texas | | 11 | | 2 | | 0 | | 13 | | 439 | | 212 | | 33 | | 16 |
| Texas A&M | | 6 | | 6 | | 0 | | 12 | | 345 | | 280 | | 28 | | 23 |
| Texas Tech | | 9 | | 5 | | 0 | | 14 | | 537 | | 433 | | 38 | | 30 |
| Toledo | | 9 | | 5 | | 0 | | 14 | | 495 | | 378 | | 35 | | 27 |
| Troy St. | | 4 | | 8 | | 0 | | 12 | | 218 | | 252 | | 18 | | 21 |
| Tulane | | 8 | | 5 | | 0 | | 13 | | 359 | | 282 | | 27 | | 21 |
| Tulsa | | 1 | | 11 | | 0 | | 12 | | 231 | | 417 | | 19 | | 34 |
| UAB | | 5 | | 7 | | 0 | | 12 | | 268 | | 370 | | 22 | | 30 |
| UCLA | | 8 | | 5 | | 0 | | 13 | | 383 | | 326 | | 29 | | 25 |
| UNLV | | 5 | | 7 | | 0 | | 12 | | 292 | | 364 | | 24 | | 30 |
| Utah | | 5 | | 6 | | 0 | | 11 | | 247 | | 226 | | 22 | | 20 |
| Utah St. | | 4 | | 7 | | 0 | | 11 | | 305 | | 432 | | 27 | | 39 |
| UTEP | | 2 | | 10 | | 0 | | 12 | | 220 | | 511 | | 18 | | 42 |
| Vanderbilt | | 2 | | 10 | | 0 | | 12 | | 221 | | 366 | | 18 | | 30 |
| Virginia | | 9 | | 5 | | 0 | | 14 | | 402 | | 346 | | 28 | | 24 |
| Virginia Tech | | 10 | | 4 | | 0 | | 14 | | 425 | | 263 | | 30 | | 18 |
| Wake Forest | | 7 | | 6 | | 0 | | 13 | | 356 | | 325 | | 27 | | 25 |
| Washington | | 7 | | 6 | | 0 | | 13 | | 396 | | 342 | | 30 | | 26 |
| Washington St. | | 10 | | 3 | | 0 | | 13 | | 427 | | 292 | | 32 | | 22 |
| West Virginia | | 9 | | 4 | | 0 | | 13 | | 394 | | 300 | | 30 | | 23 |
| Western Mich. | | 4 | | 8 | | 0 | | 12 | | 303 | | 330 | | 25 | | 27 |
| Wisconsin | | 8 | | 6 | | 0 | | 14 | | 372 | | 322 | | 26 | | 23 |
| Wyoming | | 2 | | 10 | | 0 | | 12 | | 288 | | 430 | | 24 | | 35 |
Copyright ©2000-2010 Robert Hankin. All Rights Reserved.