Hankin Computerized College Football Rankings
The unbiased Division 1A college football ranking system!

Statistics

Jump to:  Home 

2000 / 2001 Season Teams (Alphabetical)

      # GamesPointsPoints Avg. Points Avg. Points
SchoolWinsLossesTies PlayedFor AgainstFor / Game Against / Game
Air Force830 11384 27834 25
Akron650 11333 29530 26
Alabama380 11224 24420 22
Arizona560 11252 23722 21
Arizona St.650 11294 26826 24
Arkansas650 11262 25823 23
Arkansas St.1100 11247 41022 37
Army1100 11222 37220 33
Auburn930 12286 23323 19
Ball St.560 11210 34719 31
Baylor290 11139 39712 36
Boise St.920 11494 25144 22
Boston College650 11347 26031 23
Bowling Green281 11174 28715 26
Brigham Young660 12280 30823 25
Buffalo290 11177 45216 41
California380 11244 29522 26
Central Fla.740 11333 21930 19
Central Mich.290 11137 37612 34
Cincinnati740 11275 25825 23
Clemson920 11394 20435 18
Colorado380 11250 28222 25
Colorado St.920 11341 20631 18
Duke0110 11153 43013 39
East Caro.740 11330 22930 20
Eastern Mich.380 11209 34819 31
Florida1020 12448 23237 19
Florida St.1110 12503 12341 10
Fresno St.740 11272 21224 19
Georgia740 11290 19826 18
Georgia Tech920 11372 20733 18
Hawaii390 12292 39924 33
Houston380 11211 37019 33
Idaho560 11319 37729 34
Illinois560 11292 28626 26
Indiana380 11337 42730 38
Iowa390 12203 33016 27
Iowa St.830 11306 29327 26
Kansas470 11261 35923 32
Kansas St.1030 13510 23839 18
Kent St.1100 11128 35911 32
Kentucky290 11254 38123 34
La.-Lafayette1100 11171 35515 32
La.-Monroe1100 1196 4118 37
Louisiana Tech390 12315 39426 32
Louisville920 11388 24435 22
LSU740 11292 22126 20
Marshall750 12342 28328 23
Maryland560 11247 28022 25
Memphis470 11174 19715 17
Miami (Fla.)1010 11467 17042 15
Miami (Ohio)650 11272 28624 26
Michigan830 11373 20133 18
Michigan St.560 11197 23317 21
Middle Tenn. St.650 11350 31631 28
Minnesota650 11343 28031 25
Mississippi740 11310 27828 25
Mississippi St.740 11341 26531 24
Missouri380 11251 34622 31
Navy1100 11180 39116 35
Nebraska920 11456 21341 19
Nevada2100 12205 46217 38
New Mexico570 12229 24919 20
New Mexico St.380 11295 35726 32
North Carolina650 11269 28424 25
North Carolina St.740 11341 30831 28
North Texas380 11162 30014 27
Northern Ill.650 11405 28036 25
Northwestern830 11424 33238 30
Notre Dame920 11344 22631 20
Ohio641 11341 20831 18
Ohio St.830 11324 19629 17
Oklahoma1200 12466 19238 16
Oklahoma St.380 11202 30118 27
Oregon920 11314 21928 19
Oregon St.1010 11359 20132 18
Penn St.570 12262 29321 24
Pittsburgh740 11265 21024 19
Purdue830 11357 23232 21
Rice380 11237 32021 29
Rutgers380 11233 39521 35
San Diego St.380 11168 27315 24
San Jose St.750 12374 34631 28
South Carolina740 11253 17423 15
Southern California570 12307 33525 27
Southern Methodist390 12181 35215 29
Southern Miss.740 11286 18226 16
Stanford560 11259 29023 26
Syracuse650 11294 21026 19
TCU1010 11410 10637 9
Temple470 11222 26720 24
Tennessee830 11359 21232 19
Texas920 11423 19738 17
Texas A&M740 11307 19427 17
Texas Tech750 12301 23825 19
Toledo1010 11398 12536 11
Tulane650 11327 34429 31
Tulsa570 12240 28120 23
UAB740 11238 19021 17
UCLA650 11333 34730 31
UNLV750 12339 25928 21
Utah470 11234 20721 18
Utah St.560 11292 35626 32
UTEP830 11353 29832 27
Vanderbilt380 11193 26317 23
Virginia650 11228 25520 23
Virginia Tech1010 11443 24940 22
Wake Forest290 11177 36216 32
Washington1010 11353 24432 22
Washington St.470 11279 35425 32
West Virginia650 11305 32327 29
Western Mich.930 12359 13929 11
Wisconsin840 12305 24525 20
Wyoming1100 11170 39315 35


Copyright ©2000-2010 Robert Hankin. All Rights Reserved.