Hankin Computerized College Football Rankings
The unbiased Division 1A college football ranking system!
Statistics
Jump to:
Home
2000 / 2001 Season Teams (Alphabetical)
| | | | | | | | | # Games | | Points | | Points | | Avg. Points | | Avg. Points |
| School | | Wins | | Losses | | Ties | | Played | | For | | Against | | For / Game | | Against / Game |
| Air Force | | 8 | | 3 | | 0 | | 11 | | 384 | | 278 | | 34 | | 25 |
| Akron | | 6 | | 5 | | 0 | | 11 | | 333 | | 295 | | 30 | | 26 |
| Alabama | | 3 | | 8 | | 0 | | 11 | | 224 | | 244 | | 20 | | 22 |
| Arizona | | 5 | | 6 | | 0 | | 11 | | 252 | | 237 | | 22 | | 21 |
| Arizona St. | | 6 | | 5 | | 0 | | 11 | | 294 | | 268 | | 26 | | 24 |
| Arkansas | | 6 | | 5 | | 0 | | 11 | | 262 | | 258 | | 23 | | 23 |
| Arkansas St. | | 1 | | 10 | | 0 | | 11 | | 247 | | 410 | | 22 | | 37 |
| Army | | 1 | | 10 | | 0 | | 11 | | 222 | | 372 | | 20 | | 33 |
| Auburn | | 9 | | 3 | | 0 | | 12 | | 286 | | 233 | | 23 | | 19 |
| Ball St. | | 5 | | 6 | | 0 | | 11 | | 210 | | 347 | | 19 | | 31 |
| Baylor | | 2 | | 9 | | 0 | | 11 | | 139 | | 397 | | 12 | | 36 |
| Boise St. | | 9 | | 2 | | 0 | | 11 | | 494 | | 251 | | 44 | | 22 |
| Boston College | | 6 | | 5 | | 0 | | 11 | | 347 | | 260 | | 31 | | 23 |
| Bowling Green | | 2 | | 8 | | 1 | | 11 | | 174 | | 287 | | 15 | | 26 |
| Brigham Young | | 6 | | 6 | | 0 | | 12 | | 280 | | 308 | | 23 | | 25 |
| Buffalo | | 2 | | 9 | | 0 | | 11 | | 177 | | 452 | | 16 | | 41 |
| California | | 3 | | 8 | | 0 | | 11 | | 244 | | 295 | | 22 | | 26 |
| Central Fla. | | 7 | | 4 | | 0 | | 11 | | 333 | | 219 | | 30 | | 19 |
| Central Mich. | | 2 | | 9 | | 0 | | 11 | | 137 | | 376 | | 12 | | 34 |
| Cincinnati | | 7 | | 4 | | 0 | | 11 | | 275 | | 258 | | 25 | | 23 |
| Clemson | | 9 | | 2 | | 0 | | 11 | | 394 | | 204 | | 35 | | 18 |
| Colorado | | 3 | | 8 | | 0 | | 11 | | 250 | | 282 | | 22 | | 25 |
| Colorado St. | | 9 | | 2 | | 0 | | 11 | | 341 | | 206 | | 31 | | 18 |
| Duke | | 0 | | 11 | | 0 | | 11 | | 153 | | 430 | | 13 | | 39 |
| East Caro. | | 7 | | 4 | | 0 | | 11 | | 330 | | 229 | | 30 | | 20 |
| Eastern Mich. | | 3 | | 8 | | 0 | | 11 | | 209 | | 348 | | 19 | | 31 |
| Florida | | 10 | | 2 | | 0 | | 12 | | 448 | | 232 | | 37 | | 19 |
| Florida St. | | 11 | | 1 | | 0 | | 12 | | 503 | | 123 | | 41 | | 10 |
| Fresno St. | | 7 | | 4 | | 0 | | 11 | | 272 | | 212 | | 24 | | 19 |
| Georgia | | 7 | | 4 | | 0 | | 11 | | 290 | | 198 | | 26 | | 18 |
| Georgia Tech | | 9 | | 2 | | 0 | | 11 | | 372 | | 207 | | 33 | | 18 |
| Hawaii | | 3 | | 9 | | 0 | | 12 | | 292 | | 399 | | 24 | | 33 |
| Houston | | 3 | | 8 | | 0 | | 11 | | 211 | | 370 | | 19 | | 33 |
| Idaho | | 5 | | 6 | | 0 | | 11 | | 319 | | 377 | | 29 | | 34 |
| Illinois | | 5 | | 6 | | 0 | | 11 | | 292 | | 286 | | 26 | | 26 |
| Indiana | | 3 | | 8 | | 0 | | 11 | | 337 | | 427 | | 30 | | 38 |
| Iowa | | 3 | | 9 | | 0 | | 12 | | 203 | | 330 | | 16 | | 27 |
| Iowa St. | | 8 | | 3 | | 0 | | 11 | | 306 | | 293 | | 27 | | 26 |
| Kansas | | 4 | | 7 | | 0 | | 11 | | 261 | | 359 | | 23 | | 32 |
| Kansas St. | | 10 | | 3 | | 0 | | 13 | | 510 | | 238 | | 39 | | 18 |
| Kent St. | | 1 | | 10 | | 0 | | 11 | | 128 | | 359 | | 11 | | 32 |
| Kentucky | | 2 | | 9 | | 0 | | 11 | | 254 | | 381 | | 23 | | 34 |
| La.-Lafayette | | 1 | | 10 | | 0 | | 11 | | 171 | | 355 | | 15 | | 32 |
| La.-Monroe | | 1 | | 10 | | 0 | | 11 | | 96 | | 411 | | 8 | | 37 |
| Louisiana Tech | | 3 | | 9 | | 0 | | 12 | | 315 | | 394 | | 26 | | 32 |
| Louisville | | 9 | | 2 | | 0 | | 11 | | 388 | | 244 | | 35 | | 22 |
| LSU | | 7 | | 4 | | 0 | | 11 | | 292 | | 221 | | 26 | | 20 |
| Marshall | | 7 | | 5 | | 0 | | 12 | | 342 | | 283 | | 28 | | 23 |
| Maryland | | 5 | | 6 | | 0 | | 11 | | 247 | | 280 | | 22 | | 25 |
| Memphis | | 4 | | 7 | | 0 | | 11 | | 174 | | 197 | | 15 | | 17 |
| Miami (Fla.) | | 10 | | 1 | | 0 | | 11 | | 467 | | 170 | | 42 | | 15 |
| Miami (Ohio) | | 6 | | 5 | | 0 | | 11 | | 272 | | 286 | | 24 | | 26 |
| Michigan | | 8 | | 3 | | 0 | | 11 | | 373 | | 201 | | 33 | | 18 |
| Michigan St. | | 5 | | 6 | | 0 | | 11 | | 197 | | 233 | | 17 | | 21 |
| Middle Tenn. St. | | 6 | | 5 | | 0 | | 11 | | 350 | | 316 | | 31 | | 28 |
| Minnesota | | 6 | | 5 | | 0 | | 11 | | 343 | | 280 | | 31 | | 25 |
| Mississippi | | 7 | | 4 | | 0 | | 11 | | 310 | | 278 | | 28 | | 25 |
| Mississippi St. | | 7 | | 4 | | 0 | | 11 | | 341 | | 265 | | 31 | | 24 |
| Missouri | | 3 | | 8 | | 0 | | 11 | | 251 | | 346 | | 22 | | 31 |
| Navy | | 1 | | 10 | | 0 | | 11 | | 180 | | 391 | | 16 | | 35 |
| Nebraska | | 9 | | 2 | | 0 | | 11 | | 456 | | 213 | | 41 | | 19 |
| Nevada | | 2 | | 10 | | 0 | | 12 | | 205 | | 462 | | 17 | | 38 |
| New Mexico | | 5 | | 7 | | 0 | | 12 | | 229 | | 249 | | 19 | | 20 |
| New Mexico St. | | 3 | | 8 | | 0 | | 11 | | 295 | | 357 | | 26 | | 32 |
| North Carolina | | 6 | | 5 | | 0 | | 11 | | 269 | | 284 | | 24 | | 25 |
| North Carolina St. | | 7 | | 4 | | 0 | | 11 | | 341 | | 308 | | 31 | | 28 |
| North Texas | | 3 | | 8 | | 0 | | 11 | | 162 | | 300 | | 14 | | 27 |
| Northern Ill. | | 6 | | 5 | | 0 | | 11 | | 405 | | 280 | | 36 | | 25 |
| Northwestern | | 8 | | 3 | | 0 | | 11 | | 424 | | 332 | | 38 | | 30 |
| Notre Dame | | 9 | | 2 | | 0 | | 11 | | 344 | | 226 | | 31 | | 20 |
| Ohio | | 6 | | 4 | | 1 | | 11 | | 341 | | 208 | | 31 | | 18 |
| Ohio St. | | 8 | | 3 | | 0 | | 11 | | 324 | | 196 | | 29 | | 17 |
| Oklahoma | | 12 | | 0 | | 0 | | 12 | | 466 | | 192 | | 38 | | 16 |
| Oklahoma St. | | 3 | | 8 | | 0 | | 11 | | 202 | | 301 | | 18 | | 27 |
| Oregon | | 9 | | 2 | | 0 | | 11 | | 314 | | 219 | | 28 | | 19 |
| Oregon St. | | 10 | | 1 | | 0 | | 11 | | 359 | | 201 | | 32 | | 18 |
| Penn St. | | 5 | | 7 | | 0 | | 12 | | 262 | | 293 | | 21 | | 24 |
| Pittsburgh | | 7 | | 4 | | 0 | | 11 | | 265 | | 210 | | 24 | | 19 |
| Purdue | | 8 | | 3 | | 0 | | 11 | | 357 | | 232 | | 32 | | 21 |
| Rice | | 3 | | 8 | | 0 | | 11 | | 237 | | 320 | | 21 | | 29 |
| Rutgers | | 3 | | 8 | | 0 | | 11 | | 233 | | 395 | | 21 | | 35 |
| San Diego St. | | 3 | | 8 | | 0 | | 11 | | 168 | | 273 | | 15 | | 24 |
| San Jose St. | | 7 | | 5 | | 0 | | 12 | | 374 | | 346 | | 31 | | 28 |
| South Carolina | | 7 | | 4 | | 0 | | 11 | | 253 | | 174 | | 23 | | 15 |
| Southern California | | 5 | | 7 | | 0 | | 12 | | 307 | | 335 | | 25 | | 27 |
| Southern Methodist | | 3 | | 9 | | 0 | | 12 | | 181 | | 352 | | 15 | | 29 |
| Southern Miss. | | 7 | | 4 | | 0 | | 11 | | 286 | | 182 | | 26 | | 16 |
| Stanford | | 5 | | 6 | | 0 | | 11 | | 259 | | 290 | | 23 | | 26 |
| Syracuse | | 6 | | 5 | | 0 | | 11 | | 294 | | 210 | | 26 | | 19 |
| TCU | | 10 | | 1 | | 0 | | 11 | | 410 | | 106 | | 37 | | 9 |
| Temple | | 4 | | 7 | | 0 | | 11 | | 222 | | 267 | | 20 | | 24 |
| Tennessee | | 8 | | 3 | | 0 | | 11 | | 359 | | 212 | | 32 | | 19 |
| Texas | | 9 | | 2 | | 0 | | 11 | | 423 | | 197 | | 38 | | 17 |
| Texas A&M | | 7 | | 4 | | 0 | | 11 | | 307 | | 194 | | 27 | | 17 |
| Texas Tech | | 7 | | 5 | | 0 | | 12 | | 301 | | 238 | | 25 | | 19 |
| Toledo | | 10 | | 1 | | 0 | | 11 | | 398 | | 125 | | 36 | | 11 |
| Tulane | | 6 | | 5 | | 0 | | 11 | | 327 | | 344 | | 29 | | 31 |
| Tulsa | | 5 | | 7 | | 0 | | 12 | | 240 | | 281 | | 20 | | 23 |
| UAB | | 7 | | 4 | | 0 | | 11 | | 238 | | 190 | | 21 | | 17 |
| UCLA | | 6 | | 5 | | 0 | | 11 | | 333 | | 347 | | 30 | | 31 |
| UNLV | | 7 | | 5 | | 0 | | 12 | | 339 | | 259 | | 28 | | 21 |
| Utah | | 4 | | 7 | | 0 | | 11 | | 234 | | 207 | | 21 | | 18 |
| Utah St. | | 5 | | 6 | | 0 | | 11 | | 292 | | 356 | | 26 | | 32 |
| UTEP | | 8 | | 3 | | 0 | | 11 | | 353 | | 298 | | 32 | | 27 |
| Vanderbilt | | 3 | | 8 | | 0 | | 11 | | 193 | | 263 | | 17 | | 23 |
| Virginia | | 6 | | 5 | | 0 | | 11 | | 228 | | 255 | | 20 | | 23 |
| Virginia Tech | | 10 | | 1 | | 0 | | 11 | | 443 | | 249 | | 40 | | 22 |
| Wake Forest | | 2 | | 9 | | 0 | | 11 | | 177 | | 362 | | 16 | | 32 |
| Washington | | 10 | | 1 | | 0 | | 11 | | 353 | | 244 | | 32 | | 22 |
| Washington St. | | 4 | | 7 | | 0 | | 11 | | 279 | | 354 | | 25 | | 32 |
| West Virginia | | 6 | | 5 | | 0 | | 11 | | 305 | | 323 | | 27 | | 29 |
| Western Mich. | | 9 | | 3 | | 0 | | 12 | | 359 | | 139 | | 29 | | 11 |
| Wisconsin | | 8 | | 4 | | 0 | | 12 | | 305 | | 245 | | 25 | | 20 |
| Wyoming | | 1 | | 10 | | 0 | | 11 | | 170 | | 393 | | 15 | | 35 |
Copyright ©2000-2010 Robert Hankin. All Rights Reserved.