Hankin Computerized College Football Rankings
The unbiased Division 1A college football ranking system!
Archived Rankings for the 2001 / 2002 Season
Jump to:
Home
| Archive
Week 1 of 2001 / 2002 Season
| | | | Strength of | | | | Offense | | Defense |
| School | | Rank | | Schedule | | Power | | Rank | | Rank |
| Nebraska (1-0-0) | | 1 | | 10 | | 5 | | 3 | | 2 |
| Oklahoma (1-0-0) | | 3 | | 9 | | 6 | | 5 | | 1 |
| Brigham Young (1-0-0) | | 4 | | 13 | | 1 | | 1 | | 12 |
| Louisville (1-0-0) | | 6 | | 11 | | 4 | | 7 | | 3 |
| North Carolina (0-1-0) | | 7 | | 2 | | 13 | | 9 | | 6 |
| TCU (0-1-0) | | 10 | | 5 | | 10 | | 13 | | 5 |
| Virginia (0-1-0) | | 11 | | 7 | | 8 | | 14 | | 10 |
| Wisconsin (1-0-0) | | 12 | | 8 | | 7 | | 10 | | 11 |
| New Mexico St. (0-1-0) | | 13 | | 3 | | 12 | | 12 | | 13 |
| Tulane (0-1-0) | | 14 | | 6 | | 11 | | 8 | | 14 |
Copyright ©2000-2010 Robert Hankin. All Rights Reserved.